Before you cut, please measure yourself and look at the corresponding measurement chart to see which size you are. Please do not orientate yourself to your normal "purchase size", but stick to this measurement table:
Letter Size:
Size | Breast scope |
waists scope |
hip scope |
XS | 74 - 82 cm | 60-68cm | 85-90cm |
S | 83 - 90 cm | 69 - 76 cm | 91 - 97 cm |
M | 91-98cm | 77 - 84 cm | 98 - 103 cm |
L | 99 - 107 cm | 85 - 94 cm | 104 - 111 cm |
XL | 108 - 117 cm | 95 - 104 cm | 112-120cm |
clothing size:
Size |
chest circumference | Waist size | hip circumference |
32 | 80 | 66 | 89 |
34 | 84 | 70 | 93 |
36 | 88 | 74 | 96 |
38 | 92 | 78 | 99 |
40 | 96 | 82 | 102 |
42 | 100 | 86 | 105 |
44 | 104 | 92 | 108 |
46 | 110 | 97 | 113 |
48 | 116 | 104 |
118 |